Code Category Resolution Structure EFL(mm) F/N TTL(mm) FBL(mm) Max Image Circle(mm) CRA(°) DFOV(°) HFOV(°) VFOV(°) RI Dsitortion(%) Remark Spec
AP2225 廣角鏡頭 MP 6G 2.20 2.00 16.40 2.97 5.98 20.04 187.0º@5.98mm 160.9 82.4 33.86% fƟ Distortion:-17.67% Fish Eye
IP91H 廣角鏡頭 MP 6G 2.20 2.00 24.80 5.76 6.21 12.03 179.6º@6.21mm 153.1 81.1 25.79% TV Distortion:-17.1% Dark Corner
IP89HC 廣角鏡頭 MP 6G 2.20 2.30 19.21 4.04 6.23 16.11 200.0º@6.23mm 160.1 82.1 28.75% fƟ Distortion:-19.69% Fish Eye
IP89PX 廣角鏡頭 MP 6G 2.30 2.30 19.40 4.52 6.23 16.11 200.0º@6.23mm 160.1 82.1 28.75% fƟ Distortion:-20.84% Fish Eye
GT2322 廣角鏡頭 MP 6G 2.40 2.30 16.90 2.48 6.68 20.11 178.1 146.2 76.1 49.67% TV Distortion:-16.7% OK
IM2323 廣角鏡頭 MP 6G 2.40 2.30 16.90 2.52 6.78 20.75 174.1 142.2 74.1 42.93% TV Distortion:-16.4% OK
IP92H 廣角鏡頭 MP 6G 2.50 2.00 22.70 5.14 6.89 9.62 156.8 132.4 71.5 67.86% TV Distortion:-15.4% OK
IP96H 廣角鏡頭 MP 6G 2.40 2.00 16.60 2.44 6.70 19.58 164.5 137.7 73.4 45.08% TV Distortion:-15.9% OK
XT125 廣角鏡頭 MP 5G 2.50 2.50 14.64 3.84 5.28 15.10 178.0º@5.28mm 178.0º@5.28mm 76.7 29.70% TV Distortion:-15% Dark Corner
SK2528 廣角鏡頭 MP 6G 2.50 2.70 22.68 5.01 6.72 11.23 156.4 132.9 72.4 52.34% TV Distortion:-15.4% OK
IP93H 廣角鏡頭 MP 6G 2.60 2.00 22.50 5.05 7.31 11.85 144.7 124.3 68.1 64.54% TV Distortion:-14.3% OK
SC2620 廣角鏡頭 MP 6G 2.60 2.00 17.60 3.49 6.90 19.62 158.1 132.9 70.1 55.45% TV Distortion:-15.6% OK
SK2624 廣角鏡頭 MP 1G5P 2.60 2.40 10.00 1.81 6.90 16.00 114.0 100.2 59.8 46.92% TV Distortion:-6% OK
SC2714 廣角鏡頭 MP 7G 2.70 1.40 22.27 4.06 6.71 15.02 149.9 127.4 67.8 46.93% TV Distortion:-15% OK
SC26820 廣角鏡頭 MP 4G 2.70 2.50 16.90 5.21 5.53 17.13 176.0º@5.53mm 176.0º@5.53mm 68.8 70.63% TV Distortion:-14.5% Dark Corner
SJ2718 廣角鏡頭 MP 5G 2.80 1.80 16.20 4.54 6.20 15.77 178.0º@6.20mm 137.2 66.0 33.77% TV Distortion:-15.5% Dark Corner
SK2818 廣角鏡頭 MP 7G 2.80 1.80 22.72 4.57 7.20 8.99 144.6 118.0 60.9 92.98% TV Distortion:-14.1% OK
SC2818 廣角鏡頭 MP 6G 2.90 2.00 23.30 5.16 7.63 14.23 134.6 115.8 63.1 83.97% TV Distortion:-13.5% OK
SC2916 廣角鏡頭 MP 6G 2.90 1.80 22.44 4.36 6.68 12.35 153.1 124.3 63.0 67.84% TV Distortion:-14.8% OK
SC2918 廣角鏡頭 MP 6G 2.90 1.80 22.44 4.36 6.90 11.48 154.4 123.9 63.0 82.62% TV Distortion:-14.8% OK
SK2918 廣角鏡頭 MP 5G 2.90 2.20 16.30 4.16 6.41 15.58 168.4 129.4 64.7 37.61% TV Distortion:-15.4% Dark Corner
SK2817 廣角鏡頭 MP 7G 3.00 1.70 22.74 4.57 7.21 10.44 144.6 118.0 60.9 76.52% TV Distortion:-14.1% OK
H2818B 廣角鏡頭 MP 6G 3.00 2.00 22.30 4.73 7.01 13.23 138.7 116.1 61.3 89.84% TV Distortion:-13.8% OK
SK3020 廣角鏡頭 MP 5G 3.00 2.00 17.30 5.16 6.70 17.45 152.4 120.2 61.1 50.31% TV Distortion:-14.4% OK
BK3118 廣角鏡頭 MP 5G 3.10 1.80 17.90 5.11 6.99 16.25 140.3 113.7 58.7 42.95% TV Distortion:-13.8% OK
SC3120 廣角鏡頭 MP 6G 3.10 2.00 23.12 5.14 7.01 12.99 124.4 107.6 58.7 77.74% TV Distortion:-12.4% OK
SC3019 廣角鏡頭 MP 6G 3.10 1.90 17.50 4.83 7.20 13.63 128.6 109.0 59.1 58.40% TV Distortion:-12.8% OK
XT80 廣角鏡頭 MP 5G 3.10 2.20 14.60 4.36 5.95 21.48 130.6º@5.95mm 117.7 60.2 59.80% TV Distortion:-12.9% Dark Corner
IP80H 廣角鏡頭 MP 5G 3.30 2.00 19.20 5.49 7.22 13.77 130.6 107.8 55.6 43.30% TV Distortion:-13.1% OK
H3324 廣角鏡頭 MP 4G 3.30 2.40 17.39 4.62 6.79 11.62 127.8 108.5 53.6 54.94% TV Distortion:-13.9% OK
SC3320 廣角鏡頭 MP 5G 3.30 2.10 14.70 4.87 7.02 20.96 133.7 108.8 55.3 49.37% TV Distortion:-13.1% OK
SC3520 廣角鏡頭 MP 6G 3.50 2.00 14.60 2.82 7.00 30.26 117.8 98.2 50.6 78.56% TV Distortion:-11.8% OK
IP70H 廣角鏡頭 MP 5G 3.40 2.20 19.73 5.86 7.51 15.53 121.6 101.9 52.7 67.33% TV Distortion:-12.2% OK
XT130 廣角鏡頭 MP 6G 3.50 2.30 17.50 4.60 7.04 13.18 127.2 102.9 52.4 75.40% TV Distortion:-12.7% OK
SK37920 廣角鏡頭 MP 6G 3.79 2.00 16.32 4.34 8.70 13.98 102.8 90.1 50.7 76.79% TV Distortion:-11.1% OK
SK3928H 廣角鏡頭 MP 8G 3.87 2.80 25.20 2.62 8.10 7.39 73.9 65.0 38.4 73.20% TV Distortion:3.5% OK
IP60 廣角鏡頭 MP 4G 4.00 2.60 21.20 4.55 7.18 15.01 98.7 85.0 46.0 75.21% TV Distortion:-9.8% OK
SK3723 廣角鏡頭 MP 6G1MG 3.80 2.60 23.70 2.99 9.30 11.46 102.6 88.2 48.1 97.31% TV Distortion:-9.8% OK
SK4023 廣角鏡頭 MP 6G1MG 4.00 2.40 23.40 3.11 9.10 11.69 94.6 81.8 44.5 95.39% TV Distortion:-8.9% OK
AV4028 廣角鏡頭 MP 5G 4.10 2.80 19.90 7.03 8.38 12.72 94.6 81.1 44.6 68.07% TV Distortion:-9.1% OK
H4320 廣角鏡頭 MP 4G 4.30 2.50 20.60 5.58 7.00 9.29 85.4 74.1 41.3 58.99% TV Distortion:-6.9% OK
LP4320-940S 廣角鏡頭 MP 5G 4.30 3.00 10.57 2.11 5.80 18.52 88.0º@5.80mm 83.0 43.3 24.62% TV Distortion:-9.1% Dark Corner
SK4518 廣角鏡頭 MP 6G1MG 4.50 2.50 23.00 2.90 8.50 7.41 82.6 71.4 39.1 93.66% TV Distortion:-7.1% OK
SL46519 廣角鏡頭 MP 5G 4.65 2.00 23.30 8.11 9.50 14.10 83.5 71.1 38.7 73.30% TV Distortion:-8.2% OK
SC4728 廣角鏡頭 MP 5G 4.70 2.20 18.04 5.54 9.29 15.97 83.0 71.8 38.0 69.52% TV Distortion:-7.9% OK
SC5028 廣角鏡頭 MP 5G 5.00 2.40 22.98 7.15 10.80 22.13 76.0 66.1 36.4 85.74% TV Distortion:-7% OK
AD568 廣角鏡頭 MP 5G 5.60 2.00 20.20 3.76 6.97 7.06 74.8 62.2 32.4 61.01% TV Distortion:-8.2% OK
IP06 廣角鏡頭 MP 4G 6.00 2.40 23.40 4.96 7.00 12.74 63.4 55.0 30.3 51.01% TV Distortion:-5.2% OK
SC0620 廣角鏡頭 MP 6G 6.00 2.00 22.21 4.82 9.00 11.11 64.9 55.1 30.5 82.52% TV Distortion:-5.8% OK
SC7020 廣角鏡頭 MP 6G 7.00 2.00 24.04 4.62 9.78 8.42 54.7 47.3 26.0 79.92% TV Distortion:-4.7% OK
IP08 廣角鏡頭 MP 5G 8.20 1.80 22.70 6.81 6.81 7.92 47.0 40.5 22.3 60.16% TV Distortion:-4% OK
IP12 廣角鏡頭 MP 4G 12.00 2.50 19.00 7.00 10.00 7.74 30.8 26.9 15.1 74.05% TV Distortion:-0.2% OK
Z11820 全景 360º 鏡頭 MP 6G 1.00 2.80 14.80 1.72 3.11 19.89 225.0º@3.11mm 225.0º@3.11mm 225.0º@3.11mm 73.86% fƟ Distortion:-20.61% Fish Eye
K13820 全景 360º 鏡頭 MP 6G 1.38 2.00 14.30 2.68 3.64 14.43 207.0º@3.64mm 207.0º@3.64mm 147.0 39.20% fƟ Distortion:-27.03% Fish Eye
DR1428 全景 360º 鏡頭 MP 6G 1.40 2.00 20.48 3.09 3.70 3.24 210.0º@3.70mm 210.0º@3.70mm 147.0 28.29% fƟ Distortion:-29.22% Fish Eye
K14320 全景 360º 鏡頭 MP 6G 1.44 2.00 14.10 2.75 3.84 17.88 206.0º@3.84mm 206.0º@3.84mm 138.1 67.12% fƟ Distortion:-25.47% Fish Eye
K15125 全景 360º 鏡頭 MP 6G 1.50 2.20 14.20 2.87 4.01 17.79 207.6º@4.01mm 207.6º@4.01mm 128.8 21.16% fƟ Distortion:-26.14% Fish Eye
SC1520 全景 360º 鏡頭 MP 6G 1.50 2.00 17.14 3.68 3.83 12.87 203.0º@3.83mm 203.0º@3.83mm 132.0 57.49% fƟ Distortion:-30.28% Fish Eye
SC1620 全景 360º 鏡頭 MP 6G 1.59 2.00 16.80 3.85 3.51 12.40 185.0º@3.51mm 185.0º@3.51mm 133.2 58.98% fƟ Distortion:-31.50% Fish Eye
K16520 全景 360º 鏡頭 MP 6G 1.63 2.50 14.40 2.98 4.34 18.53 205.0º@4.34mm 205.0º@4.34mm 116.9 20.71% fƟ Distortion:-25.32% Fish Eye
K16625 全景 360º 鏡頭 MP 6G 1.66 2.20 14.40 3.06 4.53 18.38 207.0º@4.53mm 207.0º@4.53mm 113.9 23.13% fƟ Distortion:-24.33% Fish Eye
K16820 全景 360º 鏡頭 MP 6G 1.70 2.50 14.40 2.69 4.66 17.80 205.0º@4.66mm 205.0º@4.66mm 110.8 49.45% fƟ Distortion:-22.96% Fish Eye
H17820 全景 360º 鏡頭 MP 6G 1.80 2.50 14.70 2.97 5.23 20.63 210.0º@5.23mm 210.0º@5.23mm 100.9 35.53% fƟ Distortion:-21.23% Fish Eye
SF1822 全景 360º 鏡頭 MP 8G 1.80 2.20 22.32 1.32 5.86 15.06 220.0º@5.86mm 202.5 101.3 37.60% fƟ Distortion:-16.33% Fish Eye
MT18520 全景 360º 鏡頭 MP 6G 1.84 2.00 18.80 4.46 4.24 11.93 192.0º@4.24mm 192.0º@4.24mm 105.7 61.33% fƟ Distortion:-31.34% Fish Eye
K19520 全景 360º 鏡頭 MP 6G 1.95 2.30 14.90 2.45 5.59 20.88 210.0º@5.59mm 203.7 94.6 27.01% fƟ Distortion:-21.38% Fish Eye
SF2228 全景 360º 鏡頭 MP 8G 2.20 2.80 30.40 2.83 7.72 10.18 171.8 147.6 81.5 86.90% TV Distortion:-17% OK
SH3422 低畸變鏡頭 MP 2G4P 3.30 2.20 15.70 4.71 6.90 12.90 88.6 79.0 50.8 46.92% TV Distortion:-0.3% OK
SK3326 低畸變鏡頭 MP 4G2P 3.30 2.60 22.50 3.50 8.30 15.61 88.2 79.5 50.4 75.00% TV Distortion:-0.3% OK
SK3424 低畸變鏡頭 MP 2G4P 3.60 2.60 21.60 1.66 7.70 18.83 84.9 77.1 47.1 55.57% TV Distortion:-1.2% OK
SK5324 低畸變鏡頭 MP 8G 5.30 2.40 29.36 5.91 10.30 13.46 64.7 57.3 33.6 84.76% TV Distortion:-1.9% OK
SF0823 魚眼低畸變鏡頭 MP 7G1MG 0.80 2.30 22.90 1.23 3.12 4.70 230.0º@3.12mm 230.0º@3.12mm 230.0º@3.12mm 23.77% fƟ Distortion:-6.48% Fish Eye
SF0920 魚眼低畸變鏡頭 MP 7G1MG 0.96 2.00 21.50 0.99 3.80 12.10 240.0º@3.80mm 240.0º@3.80mm 187.2 61.30% fƟ Distortion:-5.07% Fish Eye
SF1120 魚眼低畸變鏡頭 MP 7G1MG 1.10 2.30 21.30 1.24 4.02 11.35 220.0º@4.02mm 220.0º@4.02mm 162.9 58.25% fƟ Distortion:-4.99% Fish Eye
SF1223 魚眼低畸變鏡頭 MP 7G1MG 1.20 2.20 20.10 1.35 4.51 12.73 220.0º@4.51mm 220.0º@4.51mm 143.1 40.02% fƟ Distortion:-3.90% Fish Eye
SF1318 魚眼低畸變鏡頭 MP 7G1MG 1.30 1.80 19.95 1.42 4.71 13.34 225.0º@4.71mm 225.0º@4.71mm 139.6 42.92% fƟ Distortion:-4.14% Fish Eye
SF1428 魚眼低畸變鏡頭 MP 8G1MG 1.40 2.60 24.19 1.17 5.30 8.06 236.0º@5.30mm 236.0º@5.30mm 125.2 40.15% fƟ Distortion:-9.27% Fish Eye
SF1922 魚眼低畸變鏡頭 MP 6G1MG 2.00 2.20 22.74 1.56 6.23 14.63 190.0º@6.23mm 167.4 91.3 35.99% fƟ Distortion:-5.13% Fish Eye
SF2328 魚眼低畸變鏡頭 MP 7G1MG 2.30 2.60 20.93 2.83 7.60 14.72 162.2 140.2 76.1 78.21% TV Distortion:-16.2% OK
K16220 全景 360º 鏡頭 MP 2G4P 1.62 2.00 15.94 1.70 4.70 10.92 204.0º@4.70mm 204.0º@4.70mm 114.0 40.00% fƟ Distortion:-18.91% Fish Eye
SC1120 全景 360º 鏡頭 MP 6G 1.10 2.00 17.30 2.73 3.11 14.27 210.0º@3.11mm 210.0º@3.11mm 210.0º@3.11mm 28.20% fƟ Distortion:-22.93% Fish Eye
SC1020 全景 360º 鏡頭 MP 7G 1.00 2.00 17.00 2.06 3.11 14.27 210.0º@3.11mm 210.0º@3.11mm 210.0º@3.11mm 28.20% fƟ Distortion:-20.49% Fish Eye
SC25024 廣角鏡頭 MP 6G 25.00 2.40 28.00 5.00 9.20 6.75 17.3 15.0 8.5 96.53% TV Distortion:0% OK
SC7026 廣角鏡頭 MP 6G 7.00 2.60 23.75 4.07 10.01 8.83 53.6 46.2 25.0 84.37% TV Distortion:-4.5% OK
SK3520 廣角鏡頭 MP 7G 3.50 2.00 14.90 4.00 6.95 14.13 120.6 99.6 52.0 54.59% TV Distortion:-12% OK
SH1320 廣角鏡頭 MP 2G2P 1.30 2.00 13.02 2.42 5.20 14.10 163.4º@5.20mm 163.4º@5.20mm 107.2 40.00% TV Distortion:-10.6% Dark Corner
top TOP
等待逾時,請重新整理